Nearby LagoasLagoas

Contact us

I want to receive more information:

By checking this box, you agree to our Terms and Conditions and confirm that you have read and understood our Privacy Policy.

In the new Nearby Lagoas we are close by!!

This development is characterized by a commitment to sustainability, architectural simplicity, with a river view and abundant natural light resulting from excellent sun exposure.

There are 40 apartments, divided into T1, T2 and T3 typologies, ranging from 52 m² to 183 m². The materials and finishes
have been carefully designed and selected according to the latest trends in quality and design. All apartments come with parking
equipped with electric vehicle chargers, panoramic windows, and spacious balconies or terraces.

Nearby Lagoas also features a common room for residents use and 6 stores on the ground floor. It’s the perfect blend of
features that make this the next project to live in…

In the new Nearby Nature we are close by!

health

supermarket

schools

beach

gardens

restaurants

bicycle lane

T1

The T1 apartments at Nearby Lagoas have been designed to provide maximum comfort to their residents.

A room with an integrated kitchen, spacious balconies, and light-colored environments with high-quality finishes are just some of the features of these apartments, ranging in size from 52 m2 to 79 m2.

1 room

1 bathroom

52m2 - 79m2

1 parking lot space

Electric vehicle charger

Large balconies

Energetic certification

T2

The T2 apartments at Nearby Lagoas were designed to prioritize light and the harmony of spaces.

The living rooms with integrated kitchens feature spacious balconies, providing a pleasant outdoor living experience. One bedroom, one bathroom and a suite with a closet complete these units, with areas ranging from 97 m2 to 141 m2.

2 rooms

2 bathrooms

97m2 - 141m2

1-2 parking lot spaces

Electric vehicle charger

Large balconies

Energetic certification

T3

Nearby Lagoas also features T3 apartments designed for families in mind, focusing on their well-being and tranquility.

Modern and functional apartments with spacious living rooms and separate kitchens, a suite with a closet, two bedrooms, a full bathroom, and a guest toilet, in addition to magnificent balconies and terraces facing south or west, where you can enjoy a great view. These units have areas ranging from 133,5 m2 to 183 m2.

3 rooms

2 bathrooms

1 social bathroom

133,5m2 - 183m2

2-3 parking lot spaces

Electric vehicle charger

Large balconies

Energetic certification

You are one step closer to choosing your new home

Typology Floor Block ABC Outdoor area Extra Outdoor area parking price Status Reference
T1 2 B 57,36 3,44 - 1 - Sold T1.01.B2 | 2ºESQ
T1 3 B 57,36 3,44 - 1 - Sold T1.01.B3 | 3ºESQ
T1 4 B 57,36 3,44 - 1 - Sold T1.01.B4 | 4ºESQ
T1 3 D 52 M2 13,38 2 - Sold T1.02.D3 | 3ºFTE
T1 2 A 52,00 13,38 - 1 - Sold T1.04.A2 | 2ºFTE
T1 3 A 52,00 13,38 - 1 - Sold T1.04.A3 | 3ºFTE
T1 2 B 52,00 13,38 - 1 - Sold T1.04.B2 | 2ºFTE
T1 3 B 52,00 13,38 - 1 - Sold T1.04.B3 | 3ºFTE
T1 4 B 52,00 13,38 - 1 - Sold T1.04.B4 | 4ºFTE
T1 2 C 52,00 13,38 - 1 - Sold T1.04.C2 | 2ºFTE
T1 3 C 52,00 13,38 - 1 - Sold T1.04.C3 | 3ºFTE
T1 2 D 52,00 13,38 - 1 - Sold T1.04.D2 | 2ºFTE
T1 2 E 60,00 13,38 - 1 - Sold T1.04.E2 | 2ºFTE
T2 2 C 97,21 15,78 - 1 - Sold T2.01.C2 | 2ºDTO
T2 3 C 97,21 15,78 - 2 - Sold T2.01.C3 | 3ºDTO
T2 4 B 97,21 M2 13,60 - 2 - Sold T2.02.B4 | 4ºDTO
T2+1 3 / 4 E 131,00 M2 13,60 14,42 M2 2 - Sold T2+1.03.E3/4 | 3ºDTO
T2+1 3 / 4 D 145,12 M2 13,60 81,27 2 - Reserved T2+1.04.D3/4 | 3ºDTO
T2+1 3 / 4 D 137,02 13,60 17,45 2 - Reserved T2+1.05.D3/4 | 3ºESQ
T2 2 A 97,21 13,60 - 1 - Sold T2.06.A2 | 2ºESQ
T2 3 A 97,21 13,60 - 2 - Sold T2.06.A3 | 3ºESQ
T2 2 B 97,21 13,60 - 1 - Sold T2.06.B2 | 2ºDTO
T2 3 B 97,21 13,60 - 2 - Sold T2.06.B3 | 3ºDTO
T2 2 C 97,21 13,60 - 1 - Sold T2.06.C2 | 2ºESQ
T2 3 C 97,21 13,60 - 2 - Sold T2.06.C3 | 3ºESQ
T2 2 ESQ D 97,21 13,60 - 1 - Sold T2.06.D2E | 2ºESQ
T2 2 DTO D 97,21 13,60 - 1 - Sold T2.06.D2D | 2ºDTO
T2 2 E 97,21 13,60 - 1 - Sold T2.06.E2 | 2ºDTO
T2 2 E 99,41 13,60 - 1 - Sold T2.07.E2 | 2ºESQ
T3+1 3 / 4 E 207,59 M2 26,98M2 94,23M2 4 - Sold T3+1.E3/4 | 3ºESQ
T2 2 A 99,40 13,60 - 1 - Sold T2.09.A2 | 2ºDTO
T2 3 A 99,40 13,60 - 2 - Sold T2.09.A3 | 3ºDTO
T3+1 4 / 5 C 150,86 M2 20,80 50 M2 3 850 000,00 € Available T3+1.01.C4/5 | 4ºDTO
T3+1 4 / 5 C 159,58 M2 20,38 82,36 3 897 000,00 € Available T3+1.02.C4/5 | 4ºESQ
T3+1 4 / 5 A 166,36 M2 20,80 20,22 M2 3 - Reserved T3+1.03.A4/5 | 4ºESQ
T3+1 4 / 5 A 176,03 19,24 77,74 M2 3 940 000,00 € Available T3+1.04.A4/5 | 4ºDTO
T3+1 4 / 5 B 214,33 M2 8,68 120,11 M2 3 1 300 000,00 € Available T3+2.05.B4/5 | 4ºESQ-FTE
T3 2 B 133,51 13,6 - 2 750 000,00 € Available T3.06.B2 | 2ºESQ-FTE
T3 3 B 133,51 19,24 - 2 - Sold T3.06.B3 | 3ºESQ-FTE

Please contact us for more information

our team is entirely at your service.
Typology Floor Block ABC Outdoor area Extra Outdoor area parking price Status Reference
Loja 1 0 A 63,93 - - 2 - Reserved LJ01_A
Loja 2 0 B 138,58 - - 3 - Sold LJ02_B
Loja 3 0 B/C 310,23 - - 5 775.575 € Available LJ03_BC
Loja 4 0 C/D 225,26 - - 4 - Sold LJ04_CD
Loja 5 0 D/E 225,26 - - 4 563.150 € Available LJ05_DE
Loja 6 0 E 107,16 - - 3 - Sold LJ06_E
  • Oeiras Centre | 7min by car
  • Lisbon | 25min by car or train
  • Cascais | 20 minutes by car or 15 minutes by train
  • Marina de Oeiras | 12min by car
  • Oeiras Train Station | 10min by car
  • Lisbon Airport | 25min by car
  • Aerodrome Tires | 10min by car
  • Beach | 9min
  • Services and Commerce | 5min walk
  • A5 Access | 2min by car

Learn more about this project

brochure

Finishing Map